<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richard-potter.co.uk &#187; Vue</title>
	<atom:link href="http://blog.richard-potter.co.uk/tag/vue/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richard-potter.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A short animation.</title>
		<link>http://blog.richard-potter.co.uk/2011/09/a-short-animation/</link>
		<comments>http://blog.richard-potter.co.uk/2011/09/a-short-animation/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:32:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[archaeodesign]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1940</guid>
		<description><![CDATA[Animated one of the scenes I made earlier in the month.. Created in Vue 9 Infinite and Lightwave 10.1]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2011/09/a-short-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of Day &#8211; E-on Software</title>
		<link>http://blog.richard-potter.co.uk/2011/08/picture-of-day-e-on-software/</link>
		<comments>http://blog.richard-potter.co.uk/2011/08/picture-of-day-e-on-software/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:17:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[archaeodesign]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[E-On]]></category>
		<category><![CDATA[E-on Software]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Picture of Day]]></category>
		<category><![CDATA[Vue]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1929</guid>
		<description><![CDATA[The Alley was awarded picture of the day today, hurrah! View it on the site.]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2011/08/picture-of-day-e-on-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alley</title>
		<link>http://blog.richard-potter.co.uk/2011/08/the-alley/</link>
		<comments>http://blog.richard-potter.co.uk/2011/08/the-alley/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:14:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[archaeodesign]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Alley]]></category>
		<category><![CDATA[Alleyway]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Door]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1920</guid>
		<description><![CDATA[Models created in Lightwave 10.1, rendered in Vue 9 Infinite, took about 8 hours total, rendered in 4 mins 40 seconds on the beast.]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2011/08/the-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornucopia3D &#8211; New Store</title>
		<link>http://blog.richard-potter.co.uk/2011/05/cornucopia3d-new-store/</link>
		<comments>http://blog.richard-potter.co.uk/2011/05/cornucopia3d-new-store/#comments</comments>
		<pubDate>Fri, 06 May 2011 10:47:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[archaeodesign]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[C3D]]></category>
		<category><![CDATA[Cornucopia3D]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Medieval]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 7]]></category>
		<category><![CDATA[Vue 9]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1851</guid>
		<description><![CDATA[I have now been accepted to Cornucopia3D as a broker, so you can expect to see my products going up on sale there from now on as well, at a somewhat reduced price for the Vue Community. Check it out!]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2011/05/cornucopia3d-new-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Shoreline &#8211; Tutorial</title>
		<link>http://blog.richard-potter.co.uk/2010/12/animated-shoreline-tutorial/</link>
		<comments>http://blog.richard-potter.co.uk/2010/12/animated-shoreline-tutorial/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:56:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Foam]]></category>
		<category><![CDATA[Function Editor]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Editor]]></category>
		<category><![CDATA[wave foam]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1630</guid>
		<description><![CDATA[As requested, here is a short tutorial of how to create an animated shoreline with foam coming in to the shore, and going back out again. Firstly, I looked at a few videos on youtube to get an idea of how the waves break on a shoreline, and how the foam looks at the different [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/12/animated-shoreline-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ascent</title>
		<link>http://blog.richard-potter.co.uk/2010/11/the-ascent/</link>
		<comments>http://blog.richard-potter.co.uk/2010/11/the-ascent/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:04:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1619</guid>
		<description><![CDATA[Playing around some more with the rocky mountain fractal node working with scale and lighting. All done in vue 9 Infinite with only postwork being the frame. Had rather fun creating this image which originally started as an island scene, try and figure that one out]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/11/the-ascent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Mountians</title>
		<link>http://blog.richard-potter.co.uk/2010/11/abstract-mountians/</link>
		<comments>http://blog.richard-potter.co.uk/2010/11/abstract-mountians/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:03:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1612</guid>
		<description><![CDATA[Playing around with Light and Fractal Terrains in Vue 9, and created a rather abstract in my mind image. Not the most realistic image ever made, but I like some of its characteristics, so I shall present it.]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/11/abstract-mountians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrain 3</title>
		<link>http://blog.richard-potter.co.uk/2010/11/terrain-3/</link>
		<comments>http://blog.richard-potter.co.uk/2010/11/terrain-3/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:25:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[infinite]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1609</guid>
		<description><![CDATA[Absolutely Loving playing with vue 9 today&#8230;]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/11/terrain-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Mnemonics</title>
		<link>http://blog.richard-potter.co.uk/2010/11/material-mnemonics/</link>
		<comments>http://blog.richard-potter.co.uk/2010/11/material-mnemonics/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:54:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vue 7 Work]]></category>
		<category><![CDATA[Back Cover]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Book Cover]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Material Mnemonics]]></category>
		<category><![CDATA[Mnemonics]]></category>
		<category><![CDATA[Vue]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1605</guid>
		<description><![CDATA[Today, through my postbox came a book. But not just any book, for this book is the first book cover I have featured on. The book is called material mnemonics and is an archaeological theory book And heres my picture, which was created over a year ago, on the back cover How did the ancient [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/11/material-mnemonics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vue 9 First impressions.</title>
		<link>http://blog.richard-potter.co.uk/2010/11/vue-9-first-impressions/</link>
		<comments>http://blog.richard-potter.co.uk/2010/11/vue-9-first-impressions/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:14:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1592</guid>
		<description><![CDATA[Just got my hands on the new version of Vue 9 Infinite and have been playing round with it for a short while, thought it would be good to share my first impressions. Firstly, and most obviously, the interface has been overhauled, and it looks just lovely. Nice round boxes, good colour scheme, and bigger [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/11/vue-9-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

