<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richard-potter.co.uk &#187; Roman</title>
	<atom:link href="http://blog.richard-potter.co.uk/tag/roman/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richard-potter.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 18:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Museum Animation</title>
		<link>http://blog.richard-potter.co.uk/2009/12/museum-animation/</link>
		<comments>http://blog.richard-potter.co.uk/2009/12/museum-animation/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:34:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=795</guid>
		<description><![CDATA[As part of the MSc course im taking our group is creating a museum space with a ubiquitous computing suprise!
I am currently creating a cgi environment to help put accross our ideas in context.

This is the first frame of a 100 frame animation, all the work here is being done in Lightwave 9.6
keen viewers may [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/12/museum-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kitchen Stove</title>
		<link>http://blog.richard-potter.co.uk/2009/07/the-kitchen-stove/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/the-kitchen-stove/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:58:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=705</guid>
		<description><![CDATA[Repost of a Completed Work in progress.

Probably the first scene i&#8217;ve completed in Lightwave, fairly happy with the results.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/the-kitchen-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman House &#8211; WIP update</title>
		<link>http://blog.richard-potter.co.uk/2009/07/roman-house-wip-update/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/roman-house-wip-update/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:17:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=691</guid>
		<description><![CDATA[An update to the Scene in the Roman kitchen im working on, all the textures in the building are now completed, except for the walls which need a mural or something similar drawn on them.

Still needs all the furniture and such but it&#8217;s starting to take shape.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/roman-house-wip-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Kitchen &#8211; WIP</title>
		<link>http://blog.richard-potter.co.uk/2009/07/roman-kitchen-wip/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/roman-kitchen-wip/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:02:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=688</guid>
		<description><![CDATA[I&#8217;ve decided to try and copy a scene of a Roman kitchen from my trusty Classics book &#8220;Den antika staden &#8211; Livet i det klassika Athen och Rom&#8221;
I&#8217;m going to post various WIP snapshots up here until it is completed.

No texturing has been applied yet, and the lighting is all wrong, but this is just [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/roman-kitchen-wip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Pots &#8211; Gradient Mapping</title>
		<link>http://blog.richard-potter.co.uk/2009/07/roman-pots-gradient-mapping/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/roman-pots-gradient-mapping/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:26:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=684</guid>
		<description><![CDATA[Trying Something a little bit new with this Pot, Gradient mapping.  This is where the gradient is used to deterine opacity/visibility of a texture procedurally.  Rather fun to do, and nice results quickly.

I think tommorrow i&#8217;m going to try a full scene in Lightwave and see what I can come up with.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/roman-pots-gradient-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Pot for sale</title>
		<link>http://blog.richard-potter.co.uk/2009/07/roman-pot-for-sale/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/roman-pot-for-sale/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:49:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=680</guid>
		<description><![CDATA[I now have an Item for sale over at TurboSquid.

If you want these pots, please get them from here..
 
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/roman-pot-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Bowl</title>
		<link>http://blog.richard-potter.co.uk/2009/07/roman-bowl/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/roman-bowl/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:45:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=677</guid>
		<description><![CDATA[Another Roman Object for my collection, this time a bowl.  The main focus on this object is to get the subtleties of terracotta in without it being too obvious, as such it is best to view the object at its largest so you can see whats going on (the bowl itself isn&#8217;t particularly exciting)

Modelled, [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/roman-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Pottery</title>
		<link>http://blog.richard-potter.co.uk/2009/06/roman-pottery/</link>
		<comments>http://blog.richard-potter.co.uk/2009/06/roman-pottery/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:44:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=669</guid>
		<description><![CDATA[Some more pottery for my now rather expansive collection, this time Roman.

All modelling, texturing and rendering work done in Lightwave 9.6, took about 50 minutes to render.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/06/roman-pottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old and New</title>
		<link>http://blog.richard-potter.co.uk/2009/06/old-and-new/</link>
		<comments>http://blog.richard-potter.co.uk/2009/06/old-and-new/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:41:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=666</guid>
		<description><![CDATA[Below is an image of a Roman hare brooch which I have attempted to recreate.

The top one is how I invisage it may have been when new.  All modelled, rendered and textured in Lightwave 9.6.
This was done as a trial of Xara Xtreme for use as a vector graphics generator, it works quite nicely.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/06/old-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Spearhead</title>
		<link>http://blog.richard-potter.co.uk/2009/06/roman-spearhead/</link>
		<comments>http://blog.richard-potter.co.uk/2009/06/roman-spearhead/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:22:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=624</guid>
		<description><![CDATA[For your delight, here is a Roman spear head, modelled, textured and rendered in Lightwave 9.6

The edge of the spear which is the &#8220;sharpened&#8221; bit is created with a weight map, all the textures are created through the node editor.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/06/roman-spearhead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
