<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richard-potter.co.uk &#187; materials</title>
	<atom:link href="http://blog.richard-potter.co.uk/tag/materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richard-potter.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 13:40:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Kettle</title>
		<link>http://blog.richard-potter.co.uk/2010/05/the-kettle/</link>
		<comments>http://blog.richard-potter.co.uk/2010/05/the-kettle/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:01:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[dualit]]></category>
		<category><![CDATA[Kettle]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[reflective]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1512</guid>
		<description><![CDATA[Now that I finally have a bit of time and its raining outside I decided to go through a book I bought about a year ago, &#8220;Essential Lightwave v9&#8243; by wordware publishing,  The third chapter speaks of basic tools, so I decided to model something only using those basic tools.  I also wanted [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/05/the-kettle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work in Progress &#8211; Modern Townhouse &#8211; Day One</title>
		<link>http://blog.richard-potter.co.uk/2010/03/work-in-progress-modern-townhouse-day-one/</link>
		<comments>http://blog.richard-potter.co.uk/2010/03/work-in-progress-modern-townhouse-day-one/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:24:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue 7]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1497</guid>
		<description><![CDATA[Working on a model of a modern townhouse for a project outside of archaeology this time.
After Day one &#8211; about 6 hours &#8211; the majority of the basis of the model is complete, and three textures have been completed to satisfaction.

Still got a lot of modelling to do, particularly in the windows doors section.
Modelling and [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/03/work-in-progress-modern-townhouse-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting from Lightwave 9.6 to Vue &#8211; A guide.</title>
		<link>http://blog.richard-potter.co.uk/2010/03/exporting-from-lightwave-9-6-to-vue-a-guide/</link>
		<comments>http://blog.richard-potter.co.uk/2010/03/exporting-from-lightwave-9-6-to-vue-a-guide/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:55:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Texture Editor]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vue 7 Work]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Exporter]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material editor]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue 7]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1429</guid>
		<description><![CDATA[At the request of Mike Ballard, a guide to exporting from Lightwave 9.6 to Vue has been written.   This process involves UV mapping and good methods of exporting objects plus a number of problems that may arise during the process and some solutions that I have come accross.   
This is NOT [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/03/exporting-from-lightwave-9-6-to-vue-a-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OBJ export solution&#8230;</title>
		<link>http://blog.richard-potter.co.uk/2010/01/obj-export-solution/</link>
		<comments>http://blog.richard-potter.co.uk/2010/01/obj-export-solution/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:46:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Vue 7 Work]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue 7]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=824</guid>
		<description><![CDATA[Rather a quick problem solution today which was nice.
A chap from the newtek forums named Kuzey suggested that I tried to cut the front of the house away (and other affected areas) and paste it back into the mesh in lightwave without re-merging the points would stop the error, which was more than likely a [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/01/obj-export-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Bump Paths in One texture &#8211; Lightwave 9.6 Tutorial</title>
		<link>http://blog.richard-potter.co.uk/2009/12/multiple-bump-paths-in-one-texture-lightwave-9-6-tutorial/</link>
		<comments>http://blog.richard-potter.co.uk/2009/12/multiple-bump-paths-in-one-texture-lightwave-9-6-tutorial/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:14:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Function Editor]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material editor]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=803</guid>
		<description><![CDATA[Currently I am working on a scene with an old house, part of which is covered with plaster, the other is exposed brickwork, therefore two bump types are required in one texture.   I had a number of ideas of how to do this in the Node Editor of Lightwave 9.6, however they where [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/12/multiple-bump-paths-in-one-texture-lightwave-9-6-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Bowl</title>
		<link>http://blog.richard-potter.co.uk/2009/07/roman-bowl/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/roman-bowl/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 14:45:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=677</guid>
		<description><![CDATA[Another Roman Object for my collection, this time a bowl.  The main focus on this object is to get the subtleties of terracotta in without it being too obvious, as such it is best to view the object at its largest so you can see whats going on (the bowl itself isn&#8217;t particularly exciting)

Modelled, [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/roman-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump Mapping</title>
		<link>http://blog.richard-potter.co.uk/2009/07/bump-mapping/</link>
		<comments>http://blog.richard-potter.co.uk/2009/07/bump-mapping/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:15:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=675</guid>
		<description><![CDATA[Another pot to add to my collection, this time mostly as an experiment with adding detail through UV maps in photoshop.

Please excuse my rather shakey hand!
All modelling, texturing and rendering done in Lightwave 9.6, UV maps edited in Photoshop
For more of my work please visit my gallery &#8211; the link is on the side
If you [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/07/bump-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Pottery</title>
		<link>http://blog.richard-potter.co.uk/2009/06/roman-pottery/</link>
		<comments>http://blog.richard-potter.co.uk/2009/06/roman-pottery/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:44:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[textures]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=669</guid>
		<description><![CDATA[Some more pottery for my now rather expansive collection, this time Roman.

All modelling, texturing and rendering work done in Lightwave 9.6, took about 50 minutes to render.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/06/roman-pottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old and New</title>
		<link>http://blog.richard-potter.co.uk/2009/06/old-and-new/</link>
		<comments>http://blog.richard-potter.co.uk/2009/06/old-and-new/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:41:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=666</guid>
		<description><![CDATA[Below is an image of a Roman hare brooch which I have attempted to recreate.

The top one is how I invisage it may have been when new.  All modelled, rendered and textured in Lightwave 9.6.
This was done as a trial of Xara Xtreme for use as a vector graphics generator, it works quite nicely.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/06/old-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Greek Pots</title>
		<link>http://blog.richard-potter.co.uk/2009/06/more-greek-pots-2/</link>
		<comments>http://blog.richard-potter.co.uk/2009/06/more-greek-pots-2/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:25:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=659</guid>
		<description><![CDATA[Some more Greek pots for the collection.

Am working on exporting these from Lightwave to be used in poser, vue etc.
]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/06/more-greek-pots-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
