<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>richard-potter.co.uk &#187; Animation</title>
	<atom:link href="http://blog.richard-potter.co.uk/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richard-potter.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A short animation.</title>
		<link>http://blog.richard-potter.co.uk/2011/09/a-short-animation/</link>
		<comments>http://blog.richard-potter.co.uk/2011/09/a-short-animation/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:32:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[archaeodesign]]></category>
		<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1940</guid>
		<description><![CDATA[Animated one of the scenes I made earlier in the month.. Created in Vue 9 Infinite and Lightwave 10.1]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2011/09/a-short-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Shoreline &#8211; Tutorial</title>
		<link>http://blog.richard-potter.co.uk/2010/12/animated-shoreline-tutorial/</link>
		<comments>http://blog.richard-potter.co.uk/2010/12/animated-shoreline-tutorial/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:56:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vue 9 work]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Foam]]></category>
		<category><![CDATA[Function Editor]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[Vue]]></category>
		<category><![CDATA[Vue 9]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Editor]]></category>
		<category><![CDATA[wave foam]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1630</guid>
		<description><![CDATA[As requested, here is a short tutorial of how to create an animated shoreline with foam coming in to the shore, and going back out again. Firstly, I looked at a few videos on youtube to get an idea of how the waves break on a shoreline, and how the foam looks at the different [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/12/animated-shoreline-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Blaikie Architect Project and Airtime at Scotlands Housing Expo</title>
		<link>http://blog.richard-potter.co.uk/2010/08/david-blaikie-architect-project-and-airtime-at-scotlands-housing-expo/</link>
		<comments>http://blog.richard-potter.co.uk/2010/08/david-blaikie-architect-project-and-airtime-at-scotlands-housing-expo/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:16:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[plot4.3]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1534</guid>
		<description><![CDATA[Recently I have been worked on an animation project for David Blaikie Architect which involved me animating a model they had created in CAD to present its building stages as it was built. This animation was used by the company who ran the animation through a monitor in their house at Scotlands Housing Expo 2010. [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/08/david-blaikie-architect-project-and-airtime-at-scotlands-housing-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick animation</title>
		<link>http://blog.richard-potter.co.uk/2010/04/a-quick-animation/</link>
		<comments>http://blog.richard-potter.co.uk/2010/04/a-quick-animation/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:39:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Lightwave Work]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=1505</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2010/04/a-quick-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roman Coin</title>
		<link>http://blog.richard-potter.co.uk/2009/06/roman-coin/</link>
		<comments>http://blog.richard-potter.co.uk/2009/06/roman-coin/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:25:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Lightwave Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Lightwave]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Object]]></category>
		<category><![CDATA[Roman]]></category>

		<guid isPermaLink="false">http://blog.richard-potter.co.uk/?p=615</guid>
		<description><![CDATA[Another model, modelled, textured, and rendered in Lightwave 9.6. This time of a Roman coin, not so sure of its authenticity to be honest.. Although this didnt take too long im quite pleased with it. Also there is an animation of it, which I did just for fun and to get the hang of the [...]]]></description>
		<wfw:commentRss>http://blog.richard-potter.co.uk/2009/06/roman-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

